# | Title | Publish Date | Attachments |
---|---|---|---|
21 | Weekly Service of 17.11.2024 to 21.11.2024 | 21-11-2024 | |
22 | Weekly Service of 10.11.2024 to 14.11.2024 | 14-11-2024 | |
23 | Shedule of All NID Related Application & Smart NID Card Distribution. | 11-11-2024 | |
24 | Weekly Report of 03.11.2024 to 07.11.2024. | 07-11-2024 | |
25 | Weekly Report of 27.10.2024 to 31.10.2024. | 31-10-2024 | |
26 | Weekly Report of 20.10.2024 to 23.10.2024. | 23-10-2024 | |
27 | Weekly Report of 14.10.2024 to 17.10.2024. | 17-10-2024 | |
28 | Weekly Report of 04 October, 2024 to 09 October, 2024. | 09-10-2024 | |
29 | Weekly service delivery information | 03-10-2024 | |
30 | Circular | 26-09-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS